Sources and credits.
This is an independent concept redesign. It is not affiliated with, endorsed by or sponsored by Starbucks.
Starbucks, the Siren logo and the product names are trademarks of Starbucks Corporation, used here to show the concept. Every fact, price and product on these pages was read from Starbucks’ own sites on 22 September 2026.
| What | Where it comes from |
|---|---|
| Drinks, descriptions, calories, caffeine | starbucks.com ordering API (the menu page’s own data) |
| Product names, sizes, prices (USD, shown in SAR at 3.75), product photos | shop.starbucks.com product feed |
| Tasting notes and roast levels | Printed on each bag, read from the official product photos |
| Siren logo | SVG served on starbucks.com, geometry unchanged, recolored |
| Coffee journey facts | about.starbucks.com stories |
| Editorial photography | about.starbucks.com story images, in their real colors |
| 3D cup, lid, sleeve and beans | Modeled for this concept in Three.js from real proportions, printed with the official Siren |
| Photo treatment | Photos keep their real colors; only the plain studio backgrounds are matched to the site green and cream |
| Type | Young Serif and Figtree, both under the SIL Open Font License |
The bag on this site is a concept. It keeps a list in your browser and links each item to shop.starbucks.com; nothing is charged or sent anywhere. The site never asks for your location; store search happens on the official store locator.